
Satellite | |
---|---|
Operating frequency range | 950 – 2150 MHz |
Inputs | 4 |
Outputs* (Trunk) | 4 |
Max and Min Input Txp Power Level |
-35 to -5 dBm |
Trunk lines in to out gain | -4 Max (-2.5 Typical) |
In to SCR out gain | -15 to +15 Typical, AGC controlled |
In to legacy out gain | -15 to +15 Typical, AGC controlled |
Return Loss | > 8 |
dSCR Output Ports | |
dSCR Output Ports | 4 |
Supported Output Modes | SCR + Legacy |
SCR Mode Indication | Multicolor/Flashing LED |
SCR Output Power per Txp | -23 dBm Min (-21 dBm Typical), AGC controlled |
SCR channel bandwidth | 40 MHz |
SCR User Bands | 24 |
SCR Standard (auto detect & switch) |
CENELEC EN50494, CENELEC EN50607, Universal LNB tone & volts |
Legacy Output Power per Txp | -23 dBm Min (-21 dBm Typical), AGC controlled |
DiSEqC signaling | DiSEqC compliant |
DC Power | |
DC Power Connector | 1Unit can be powered via PWR port or trunk lines (all F-types) |
Power Indication | Green LED (front of unit) |
Power Supply Voltage | 15 to 20 VDC |
Max Power Consumption | SCR mode: 4W per port |
DC from trunk lines out to in | Yes |
Supply current to LNB | Yes |
Short circuit protection & power on diagnostics |
Yes |
Ground tags | 1 |
Operating Temperature Range | -20 to +50 °C, Indoor housing |
*: Unused ports needs to be terminated with 75 Ohm DC-blocked terminator