HDMI INPUT | ||||||
---|---|---|---|---|---|---|
VIDEO RESOLUTION | - | 576i up to 1080p | ||||
VIDEO ENCODING | - | H264/AVC | ||||
AUDIO ENCODING | - | MPEG1 Layer II / AAC | ||||
CONNECTOR TYPE | - | HDMI Type A | ||||
RF INPUT | ||||||
FREQUENCY | MHz | 5 - 1218 | ||||
LOSS TO RF OUTPUT | dB | 2 | ||||
RF OUTPUT (=RF INPUT SIGNAL + HDMI MODULATED TRANSPONDER) | ||||||
MODULATED CHANNEL FREQUENCY | MHz | 174 - 1218 | ||||
OUTPUT LEVEL | dBµV | 59 - 99 (adjustable) | ||||
MER | dB | Typ. 38 | ||||
OUTPUT SETTINGS | ||||||
OUTPUT TYPE | - | DVB-T | DVB-C | ATSC-T | ATSC-C | DTMB |
BITRATE | Mbps | 2 - 23 | 2 - 15 | 2 - 23 | ||
CHANNEL BANDWIDTH | MHz | 6,7 or 8 | 2 to 8 | 6 | 6 | 6 |
CONSTELLATION | - |
COFDM (QPSK/16QAM/64QAM) |
16QAM 32QAM 64QAM 128QAM 256QAM |
8VSB |
64QAM 256QAM |
QPSK QAM-4NR 16QAM 32QAM 64QAM |
OTHER SETTINGS | - |
Code rate Guard Interval 2K-8K |
- | - | - |
Interleave Code rate 2K-8K Sync frame PN phase |
CONFIGURATION | ||||||
BASIC CONFIGURATION | - | Country | Output Type | Output Frequency | Output Level | LCN | Channel Name | ||||
ADVANCED CONFIGURATION | - | RF | Video & Audio | SID | PMT, VPID, APID | NIT, ONID | PDS | TS ID | ||||
POWER & DIMENSIONS, ETC... | ||||||
POWER | - | Input Voltage: 12 VDC | Consumption: 5 W Typ. (6 W max.) | Jack Ø 2.1 mm | ||||
DIMENSIONS, WEIGHT, EAN CODE | - | 155 x 120 x 60 mm. | 0.6 kg. | 2082020000015 | ||||
ACCESSORIES | - | 12V power adapter |